2020-2021 Men’s Basketball Schedule
8-17 Overall | 6-10 SLC
Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
11/25/20 | at #17 Houston TV: ESPN+ | Houston, Texas | Watch Live Stats | L, 89-45 |
11/27/20 | at Tulane & TV: ESPN+ | New Orleans, La. | Watch Listen Live Live Stats | L, 66-57 |
11/28/20 | Lipscomb & | New Orleans, La. | Watch Live Stats | L, 76-73 |
12/5/20 | at Air Force TV: Mountain West Network | Colorado Springs, Co. | Watch Listen Live Live Stats | L, 59-44 |
12/9/20 | at UL Monroe TV: ESPN+ | Monroe, La. | Watch Listen Live Live Stats | W, 63-60 |
12/15/20 | Southern Miss TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | L, 66-63 |
12/19/20 | at Louisiana Tech TV: C-USA Network | Ruston, La. | Watch Listen Live Live Stats | L, 86-57 |
12/22/20 | at UTSA TV: C-USA Network | San Antonio, Texas | Watch Listen Live Live Stats | L, 88-66 |
12/29/20 | Southeastern Louisiana TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 74-64 |
1/2/21 | at Abilene Christian * (DH) TV: ESPN+ | Abilene, Texas | Watch Listen Live Live Stats | L, 83-65 |
1/6/21 | at Nicholls * | Thibodaux, La. | Watch Listen Live Live Stats | L, 76-69 |
1/9/21 | Houston Baptist * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 71-65 |
1/13/21 | at Sam Houston * | Huntsville, Texas | Watch Listen Live Live Stats | L, 96-71 |
1/23/21 | at Stephen F. Austin * (DH) TV: ESPN+ | Nacogdoches, Texas | Watch Listen Live Live Stats | L, 102-72 |
1/30/21 | McNeese * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 64-56 |
2/3/21 | UIW * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | L, 67-58 |
2/6/21 | Abilene Christian * (DH) TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | L, 77-62 |
2/10/21 | Nicholls * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | L, 76-71 |
2/13/21 | at Houston Baptist * | Houston, Texas | Watch Listen Live Live Stats | L, 80-75 |
2/20/21 | at A&M-Corpus Christi * (DH) TV: ESPN+ | Corpus Christi, Texas | Watch Listen Live Stats | L, 77-68 |
2/22/21 | Sam Houston * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | L, 77-71 |
2/24/21 | at UIWÂ * | San Antonio, Texas | Watch Listen Live Stats | W, 67-45 |
2/27/21 | Stephen F. Austin * (DH) TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 88-83 (2OT) |
3/1/21 | A&M-Corpus Christi * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 66-47 |
3/6/21 | at McNeese * (DH) | Lake Charles, La. | Watch Listen Live Live Stats | W, 60-51 |
3/9/21 | TBD SLC Tournament - First Round TV: ESPN+ | Katy, Texas | Watch Listen Live Live Stats | 5:00 pm/8:00 pm |
Legend:
& – Tulane Classic
(DH) – Doubleheader with Lamar Women
* – Southland Conference Game
All Home Games are in Red & Bold.
2020-2021 Women’s Basketball Schedule
10-13 Overall | 9-6 SLC
Date | Opponent | Location | Coverage | Time/Result |
---|---|---|---|---|
11/25/20 | at #13 Texas A&M TV: SECN+ | College Station, Texas | Watch Listen Live Live Stats | L, 77-61 |
11/27/20 | San Diego State # | Las Vegas, Nevada | Watch Live Stats | L, 60-54 |
11/28/20 | Fresno State # | Las Vegas, Nevada | Watch Live Stats | L, 99-49 |
12/2/20 | at #12 Texas A&M TV: SECN+ | College Station, Texas | Watch Live Stats Listen | L, 80-63 |
12/5/20 | Tarleton State TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 73-58 |
12/9/20 | at TCU TV: ESPN+ | Fort Worth, Texas | Watch Live Stats | L, 79-53 |
12/19/20 | at Texas State TV: ESPN+ | San Marcos, Texas | Watch Live Stats | L, 69-53 |
12/29/20 | at #19 Texas TV: Longhorn Network | Austin, Texas | Watch Listen Live Stats | L, 77-49 |
1/6/21 | Nicholls * TV: ESPN+ | Montagne Center | Watch Listen Live Stats | W, 66-40 |
1/13/21 | Sam Houston * TV: ESPN+ | Montagne Center | Watch Listen Live Stats | L, 83-80 (OT) |
1/16/21 | A&M-Corpus Christi * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 54-50 |
1/23/21 | at Stephen F. Austin * (DH) TV: ESPN+ | Nacogdoches, Texas | Watch Listen Live Live Stats | L, 69-39 |
1/27/21 | at Houston Baptist * | Houston, Texas | Watch Listen Live Live Stats | W, 66-61 |
2/3/21 | at Abilene Christian * TV: ESPN+ | Abilene, Texas | Watch Listen Live Live Stats | W, 71-65 |
2/6/21 | Abilene Christian * (DH) TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | L, 76-65 (OT) |
2/10/21 | at Nicholls * | Thibodaux, La. | Watch Live Stats | L, 79-77 (OT) |
2/13/21 | Houston Baptist * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 83-54 |
2/20/21 | at A&M-Corpus Christi * (DH) TV: ESPN+ | Corpus Christi, Texas | Watch Listen Live Stats | W, 68-57 |
2/22/21 | at Sam Houston * | Huntsville, Texas | Watch Live Stats | L, 63-55 |
2/24/21 | UIWÂ * TV: ESPN+ | Montagne Center | Watch Listen Live Live Stats | W, 59-55 |
2/27/21 | Stephen F. Austin * (DH) TV: ESPN3 | Montagne Center | Watch Listen Live Live Stats | L, 92-64 |
3/1/21 | at UIW * | San Antonio, Texas | Watch Listen Live Stats | W, 59-48 |
3/6/21 | at McNeese * (DH) | Lake Charles, La. | Watch Listen Live Live Stats | W, 68-60 |
3/12/21 | TBD SLC Tournament-Quarterfinals TV: ESPN+ | Katy, Texas | Watch Listen Live Live Stats | 11:00 am |