2020 Men's Football Roster
# | Name | POS. | HT. | WT. | Yr.-Exp. | Hometown/High School | Previous School |
---|---|---|---|---|---|---|---|
2 | James Jones | WR | 5-8 | 165 | So.-1L | Beaumont, Texas/West Brook HS | |
3 | Jeremy Davis | TE | 6-5 | 245 | Jr.-TR | Houston, Texas/Dobie HS | Missouri Southern State |
4 | Steven Jones | DB | 5-8 | 165 | Jr.-2L | Beaumont, Texas/West Brook HS | |
5 | Anthony Ruffin | DB | 6-1 | 200 | So.-1L | Houma, La./Terrebonne HS | |
6 | Erik Pizarro | WR | 5-9 | 197 | So.-1L | Rio Hondo, Texas/Rio Hondo HS | |
7 | Chaz Ward | RB | 6-0 | 231 | So.-1L | Houma, La./Terrebonne HS | |
8 | Desmond Veals | OLB | 6-0 | 210 | Sr.-3L | Beaumont, Texas/West Brook HS | |
9 | Kyron Norwood | DB | 5-11 | 183 | Sr.-1L | Hattiesburg, Miss./Forrest County HS | Pearl River CC |
10 | Jalen Dummett | QB | 6-2 | 220 | Jr.-TR | Oakland, Calif./Oakland HS | Feather River College |
10 | Dallas Martin | ILB | 6-2 | 223 | Sr.-1L | Murrieta, Calif./Foothills HS | City College of San Francisco |
11 | Aaron Calcote | OLB | 6-0 | 230 | Jr.-RS | Shreveport, La./Evangel Christian Academy | |
11 | Luke Lunsford | QB | 6-2 | 205 | Fr.-HS | Denham Springs, La./Denham Springs HS | |
12 | Marcellus Johnson | WR | 6-3 | 216 | So.-1L | Killeen, Texas/Killeen HS | |
13 | Jermaine Givens | DB | 6-0 | 200 | So.-1L | Mesquite, Texas/Mesquite Horn HS | |
14 | Austin Scott | QB | 6-1 | 199 | Sr.-RS | Moore, S.C./Spartanburg HS | Eastern Kentucky |
15 | Jake Smith | QB | 6-3 | 210 | Fr.-HS | Tyler, Texas/Bishop Gorman | |
15 | Jordan Williams | DB | 5-9 | 175 | Fr.-HS | Houston, Texas/Summer Creek HS | |
16 | Tyrique Carter | WR | 5-10 | 175 | Fr.-HS | Huntsville, Texas/Huntsville HS | |
16 | Hayden Jenkins | QB | 6-2 | 185 | Fr.-HS | Tenaha, Texas/Tenaha HS | |
17 | Blake Robinson | DB | 5-10 | 184 | So.-1L | Orange, Texas/West Orange-Stark HS | |
18 | Vencent Rockwell | ILB | 6-2 | 220 | Fr.-HS | Longview, Texas/Spring Hills HS | |
19 | Rodney Higdon | DB | 5-10 | 170 | Fr.-HS | Tampa, Fla./Jesuit HS | |
20 | Jaylon Jackson | RB | 5-7 | 165 | Fr.-HS | Burleson, Texas/Centennial HS | |
21 | Courtlon Allen | DB | 5-11 | 170 | Jr.-1L | Fort Worth, Texas/South Hills HS | Trinity Valley CC |
22 | Wyatt Rohmer | DB | 6-0 | 190 | Fr.-HS | Fort Worth, Texas/Fossil Ridge HS | |
23 | Kirkland Banks | WR | 5-10 | 176 | Sr.-3L | Lake Charles, La./Barbe HS | |
24 | Ryan Matlock | RB | 6-0 | 188 | Sr.-1L | Newbury, Calif./Newbury Park HS | Moorpark College |
25 | Jason Thomas | DB | 5-11 | 172 | Jr.-RS | Downey, Calif./Downey HS | Golden West CC |
26 | Darrell Bush | RB | 5-9 | 210 | Fr.-HS | Gilmer, Texas/Gilmer HS | |
27 | Jacob Fex | DB | 6-0 | 185 | Fr.-HS | McKinney, Texas/Boyd HS | |
29 | Alex Connell | WR | 5-10 | 160 | Fr.-RS | Buna, Texas/Buna HS | |
30 | Caimyn Layne | ILB | 6-0 | 235 | Fr.-HS | Waxahachie, Texas/All Saints Episcopal School | |
31 | Jordan Patterson | OLB | 5-10 | 202 | Fr.-RS | Beaumont, Texas/Kelly Catholic | |
32 | Enrique Carmona | K/P | 5-11 | 195 | So.-1L | Tomball, Texas/Tomball Memorial HS | |
33 | Casden Brooks | OLB | 6-1 | 192 | Jr.-2L | Frisco, Texas/Liberty HS | |
34 | Nakota Shepard-Creer | DB | 6-1 | 185 | Sr.-1L | Chicago, Ill./Salesian HS | Santa Barbara CC |
35 | DeAundrey Bowman | DB | 5-9 | 162 | Fr.-HS | Carthage, Texas/Carthage HS | |
36 | Willie Farr | RB | 6-1 | 203 | Fr.-HS | Evadale, Texas/Evadale HS | |
37 | Devin Thomas | DB | 6-0 | 180 | Fr.-HS | Saginaw, Texas/Nolan Catholic HS | |
38 | Keshawn Young | OLB | 6-2 | 200 | Sr.-1L | Lafayette, La./Lafayette HS | Antelope Valley College |
39 | Amon Byars | RB | 5-8 | 180 | Fr.-RS | Rosenberg, Texas/Terry HS | Army |
40 | Jalen Freeman | ILB | 6-1 | 236 | Jr.-TR | Frisco, Texas/Independence HS | Harding University |
40 | Seth Wood | ILB | 6-1 | 245 | Jr.-TR | Lubbock, Texas/Coronado HS | Cisco College |
41 | Kendal Rowan | OLB | 6-2 | 215 | Fr.-HS | Marrero, La./St. Augustine HS | |
42 | Casey Mudoh | OLB | 6-3 | 205 | Fr.-HS | Longview, Texas/Spring Hills HS | |
44 | Nathan Gaskamp | TE | 6-1 | 230 | Jr.-RS | Midlothian, Texas/Heritage HS | Trinity Valley CC |
45 | Efosa Evbuomwan | OLB | 6-1 | 200 | Fr.-HS | Leesville, La./Leesville HS | |
46 | Austin Kennedy | LB | 6-2 | 220 | Fr.-HS | Cypress, Texas/Cy Woods HS | |
47 | Bailey Giffen | K | 5-9 | 165 | Sr.-1L | Bryan, Texas/Rudder HS | Stephen F. Austin |
50 | Luke Wallis | DS | 6-0 | 225 | So.-1L | Kirbyville, Texas/Kirbyville HS | |
51 | Tyler Jackson | LB | 6-0 | 220 | Fr.-RS | DeSoto, Texas/DeSoto HS | |
52 | Caleb Oden | ILB | 6-0 | 211 | Jr.-2L | Shiner, Texas/Shiner | |
53 | Marcques Mayo | OL | 6-3 | 245 | Fr.-HS | Opelousas, La./Northwest HS | |
54 | Bless Harris | OL | 6-4 | 295 | So.-1L | New Orleans, La./St. Augustine HS | |
55 | Franklyn Alfaro | ILB | 5-11 | 230 | Fr.-HS | Houston, Texas/Spring Woods HS | |
56 | Donovan Edwards | OL | 6-1 | 297 | Fr.-RS | Beaumont, Texas/West Brook HS | |
57 | Paul Ivory | DL | 6-0 | 240 | So.-SQ | West Orange, Texas/West Orange-Stark HS | |
58 | John Garza | ILB | 5-11 | 229 | Jr.-1L | LaGrange, Texas/LaGrange HS | |
59 | Jaxon Richards | DL | 6-6 | 215 | Fr.-HS | Scottsdale, Ariz./Chaparral HS | |
61 | Tyler Montalvo | OL | 6-4 | 260 | Fr.-HS | Silsbee, Texas/Evadale HS | |
63 | John Farris | DS | 5-10 | 215 | Fr.-RS | Baytown, Texas/Sterling HS | |
64 | Malik Wilkerson | OL | 6-4 | 290 | Fr.-HS | Hemphill, Texas/Hemphill HS | |
65 | Jacob Dicharry | OL | 6-5 | 240 | Fr.-HS | Dallas, Texas/Pearce HS | |
66 | Dwight Johnson | OL | 6-6 | 244 | Fr.-RS | Beaumont, Texas/Legacy Christian Academy | |
69 | Ja'Darrius Winans | OL | 6-3 | 315 | Fr.-HS | Minden, La./Minden HS | |
71 | Jevale Roberson | OL | 6-2 | 266 | Fr.-RS | Cleveland, Texas/Cleveland HS | |
74 | Brian Roy | OL | 6-3 | 250 | So.-TR | Port Arthur, Texas/Memorial HS | Sam Houston |
75 | Alexander Frithiof | OL | 6-4 | 323 | Fr.-HS | Springtown, Texas/Springtown HS | |
77 | Marcus Harry | OL | 6-3 | 285 | So.-TR | Longview, Texas/Longview HS | |
78 | Devon King | OL | 6-2 | 350 | Fr.-HS | Gilmer, Texas/Gilmer HS | |
79 | Jacob Loganbill | OL | 6-4 | 300 | Fr.-HS | Van Alstyne, Texas/Van Alstyne HS | |
80 | Timothy Conerly | WR | 5-9 | 165 | Fr.-HS | New Orleans, La./Wright Charter School | |
81 | Devyn Gibbs | TE | 6-4 | 210 | Fr.-HS | Mabank, Texas/Mabank HS | |
82 | Jack Roe | WR | 5-11 | 169 | So.-1L | Humble, Texas/Atascocita HS | |
83 | Jacoby Davis | WR | 6-4 | 214 | Fr.-HS | Houston, Texas/Dobie HS | |
84 | Sterling Herrington | TE | 6-2 | 225 | Fr.-HS | Silsbee, Texas/Silsbee HS | |
85 | Dawud Shorts | TE | 6-0 | 218 | Sr.-3L | Humble, Texas/Atascocita HS | |
86 | Griffin Hammond | WR | 6-0 | 187 | Fr.-HS | Houston, Texas/Atascocita HS | |
87 | Gabriel Stonewall | WR | 6-3 | 176 | Fr.-HS | El Paso, Texas/Franklin HS | |
88 | Connor Venetis | TE | 6-5 | 240 | Fr.-HS | Lafayette, La./Southside HS | |
89 | Conner Boyette | WR | 5-9 | 160 | Fr.-HS | Lindale, Texas/Lindale HS | |
90 | Tylo Phillips | DL | 6-3 | 290 | Jr.-TR | Collinsville, Miss./West Lauderdale HS | Hinds CC |
92 | Kirsten Williams | DL | 6-3 | 226 | Jr.-RS | Houston, Texas/Klein Forest HS | Blinn College |
93 | Joe Glaefke | DL | 6-1 | 241 | Fr.-RS | Renton, Wash./Hazen HS | |
94 | Jack McCarthy | DL | 6-4 | 225 | Fr.-HS | Houston, Texas/Cy-Fair HS | |
95 | Caleb Williams | DL | 5-11 | 300 | Fr.-RS | Houston, Texas/Cy Creek HS | |
96 | LaTrell Smith | DL | 6-10 | 280 | Fr.-HS | Dallas, Texas/Lake Highlands HS | |
97 | Rashad Muhammad | DL | 6-3 | 270 | Fr.-HS | Little Rock, Ark./North Little Rock HS | |
98 | Chidera Umeh | DL | 6-4 | 255 | Fr.-HS | Richmond, Texas/St. Thomas HS | |
99 | Brandon Arnold | DL | 6-2 | 280 | Sr.-3L | Spring Branch, Texas/Smithson Valley HS |
Coaching Staff
Blane Morgan – Head Coach
Patrick Covington – Offensive Coordinator/OL
Ron Antoine – Co-Offensive Coordinator/WRs
Matt Weikert – Defensive Coordinator/ILBs
Coby Gipson – Recruiting Coordinator/RBs